Data Transfer Scorecard
DTN and Data Mobility Performance Comparisons
The Data Transfer Scorecards were developed to provide a reference for data transfer rates based on different scales depending on the audience. Researchers tend to speak about data transfer rate in data volume over time. We created a row in bytes transfered per hour. When engaging network architects, engineers, and administrators, this group speaks about data transfer rates in bits per second. Lastly, a row was created for systems or storage administrators who speak about data transfer rates in bytes per second.
We present several different versions of this card, marked against data transfer benchmarks in terms of TB, PB, and EB.
Terascale (1 TB an Hour) DTN and Data Mobility Performance Chart
This chart represents the capability requirements for DTNs, with different connection speeds, matched against a 1TB in a single hour benchmark. It is important to note that to truly hit this benchmark, you must have resources that are capable of delivering at least 2.2 Gbps of performance. This can be with a single machine and capable network card (e.g. 10Gbps or above).
| 1Gbps DTN | 10 Gbps DTN | 40Gbps DTN | 100Gbps DTN | 400Gbps DTN | ||
| Transfer Rates | 1/3 Terascale | Terascale | 4 x Terascale | 10 x Terascale | 40 x Terascale | 100 x Terascale |
| Data Transfer Volume (Researcher) | 333.3 GB/hr | 1 TB/hr | 4 TB/hr | 10 TB/hr | 40 TB/hr | 100 TB/hr |
| Network Transfer Rate (Network Admin) | 740.7 Mb/s | 2.2 Gb/s | 8.9 Gb/s | 22.2 Gb/s | 88.9 Gb/s | 222.2 Gb/s |
| Storage Transfer Rate (Sys/Storage Admin) | 92.6 MB/s | 277.8 MB/s | 1.1 GB/s | 2.8 GB/s | 11.1 GB/s | 27.8 GB/s |
Petascale (1 PB a Week) DTN and Data Mobility Performance Chart
This chart represents the capability requirements for DTNs, with different connection speeds, matched against a 1PB in a single week benchmark. It is important to note that to truly hit this benchmark, you must have resources that are capable of delivering at least 6TB an hour, or 13.2 Gbps of performance. This can be with a single machine and capable network card (e.g. 40Gbps or above), or through multiple machines or connections that aggregate to this value.
| 1Gbps DTN | 10 Gbps DTN | 40Gbps DTN | 100Gbps DTN | 400Gbps DTN | ||
| Transfer Rates | 1/16 Petascale | 1/2 Petascale | Petascale | 2 x Petascale | 4 x Petascale | 20 x Petascale |
| Data Transfer Volume (Researcher) | 372 GB/hr | 3 TB/hr | 6 TB/hr | 11.9 TB/hr | 23.8 TB/hr | 119 TB/hr |
| Network Transfer Rate (Network Admin) | 826.7 Mb/s | 6.6 Gb/s | 13.2 Gb/s | 26.5 Gb/s | 52.9 Gb/s | 264.6 Gb/s |
| Storage Transfer Rate (Sys/Storage Admin) | 103.3 MB/s | 826.7 MB/s | 1.7 GB/s | 3.3 GB/s | 6.6 GB/s | 33.1 GB/s |
Petascale 2.0 (1 PB a Day) DTN and Data Mobility Performance Chart
This chart represents the capability requirements for DTNs, with different connection speeds, matched against a 1PB in a single day benchmark. It is important to note that to truly hit this benchmark, you must have resources that are capable of delivering at least 41.7TB an hour, or 92.6 Gbps of performance. This can be with a single machine and capable network card (e.g. 100Gbps or above), or through multiple machines or connections that aggregate to this value.
| 1Gbps DTN | 10 Gbps DTN | 40Gbps DTN | 100Gbps DTN | 400Gbps DTN | ||
| Transfer Rates | 1/128 Petascale 2.0 | 1/16 Petascale 2.0 | 1/3 Petascale 2.0 | Petascale 2.0 | 2 x Petascale 2.0 | 4 x Petascale 2.0 |
| Data Transfer Volume (Researcher) | 325.5 GB/hr | 2.6 TB/hr | 13.9 TB/hr | 41.7 TB/hr | 83.3 TB/hr | 166.7 TB/hr |
| Network Transfer Rate (Network Admin) | 723.4 Mb/s | 5.8 Gb/s | 30.9 Gb/s | 92.6 Gb/s | 185.2 Gb/s | 370.4 Gb/s |
| Storage Transfer Rate (Sys/Storage Admin) | 90.4 MB/s | 723.4 MB/s | 3.9 GB/s | 11.6 GB/s | 23.1 GB/s | 46.3 GB/s |
Petascale 3.0 (1 PB an Hour) DTN and Data Mobility Performance Chart
This chart represents the capability requirements for DTNs, with different connection speeds, matched against a 1PB in a single hour benchmark. It is important to note that to truly hit this benchmark, you must have resources that are capable of delivering at least 2.2 Tbps of performance. Given these requirements, current technology will not deliver this capability on a single machine - and a cluster of 400Gbps connected DTNs is the only way to meet this goal.
| 1Gbps DTN | 10 Gbps DTN | 40Gbps DTN | 100Gbps DTN | 400Gbps DTN | > 400Gbps DTN | |
| Transfer Rates | 1/4096 Petascale 3.0 | 1/256 Petascale 3.0 | 1/64 Petascale 3.0 | 1/32 Petascale 3.0 | 1/6 Petascale 3.0 | Petascale 3.0 |
| Data Transfer Volume (Researcher) | 244.1 GB/hr | 3.9 TB/hr | 15.6 TB/hr | 31.3 TB/hr | 166.7 TB/hr | 1 PB/hr |
| Network Transfer Rate (Network Admin) | 542.5 Mb/s | 8.7 Gb/s | 34.7 Gb/s | 69.4 Gb/s | 370.4 Gb/s | 2.2 Tb/s |
| Storage Transfer Rate (Sys/Storage Admin) | 67.8 MB/s | 1.1 GB/s | 4.3 GB/s | 8.7 GB/s | 46.3 GB/s | 277.8 GB/s |
Exascale (1 EB a Month) DTN and Data Mobility Performance Chart
This chart represents the capability requirements for DTNs, with different connection speeds, matched against a 1EB in a month benchmark. It is important to note that to truly hit this benchmark, you must have resources that are capable of delivering at least 33.3 PB an day, or 3.1 Tbps of performance. Given these requirements, current technology will not deliver this capability on a single machine - and a cluster of 400Gbps connected DTNs is the only way to meet this goal.
| 1Gbps DTN | 10 Gbps DTN | 40Gbps DTN | 100Gbps DTN | 400Gbps DTN | > 400Gbps DTN | |
| Transfer Rates | 1/4096 Exascale | 1/512 Exascale | 1/128 Exascale | 1/32 Exascale | 1/8 Exascale | Exascale |
| Data Transfer Volume (Researcher) | 8.1 TB/day | 65.1 TB/day | 260.4 TB/day | 1 PB/day | 4.2 PB/day | 33.3 PB/day |
| Network Transfer Rate (Network Admin) | 753.5 Mb/s | 6 Gb/s | 24.1 Gb/s | 96.5 Gb/s | 385.8 Gb/s | 3.1 Tb/s |
| Storage Transfer Rate (Sys/Storage Admin) | 94.2 MB/s | 753.5 MB/s | 3 GB/s | 12.1 GB/s | 48.2 GB/s | 385.8 GB/s |
Downloads
-
Data Expectations
20260226-Data-Expectations-v2.pdf
Data Expectations

